« Back to Advanced Search
Volunteer & Short Term Missions Opportunities
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Social Enterprise Intern | Mission Possible | Vancouver, Canada | Community Development | |||||
| 2 | Summer Staff | The Pittsburgh Project | Pittsburgh, Pennsylvania | Community Development | |||||
| 3 | DR-ESL Teacher | Island Impact Ministries | Coram, New York | Community Development | |||||
| 4 | DR-Health Care Professional | Island Impact Ministries | Coram, New York | Community Development | |||||
| 5 | Camp Counselor | Earthen Vessels Outreach | Pittsburgh, Pennsylvania | Community Development | |||||
| 6 | Team Leader/Jr. Leader | Buffalo City Mission Inc. | Buffalo, New York | Community Development | |||||
| 7 | Summer Day Camp Team Leader | Buffalo City Mission Inc. | Buffalo, New York | Community Development | |||||
| 8 | Drop-In Host | Regina Rescue Mission | Regina, Canada | Community Development | |||||
| 9 | Counselor/staff | Camp New Dawn | Chickamauga, Georgia | Community Development | |||||
| 10 | Live-in Assistant | L'Arche Noah Sealth of Seattle | Seattle, Washington | Community Development | |||||
| 11 | Summer Intern | Prodigal Gatherings | Aurora, Colorado | Community Development | |||||
| 12 | Various Interns | Miami Rescue Mission | Miami, Florida | Community Development | |||||
| 13 | Camp Counselor/Activity Worker | City Team Camp MayMac | Felton, California | Community Development | |||||
| 14 | Leadership Staff | City Team Camp MayMac | Felton, California | Community Development | |||||
| 15 | Activity Specialists | City Team Camp MayMac | Felton, California | Community Development | |||||
| 16 | Summer Staff | Milwaukee Rescue Mission | Milwaukee, Wisconsin | Community Development | |||||
| 17 | Summer Youth Missionary | Great Falls Rescue Mission | Great Falls, Montana | Community Development | |||||
| 18 | Summer Intern | John 3:16 Mission | Tulsa, Oklahoma | Community Development | |||||
| 19 | Summer Intern - Mexico | YUGO Ministries | San Dimas, California | Community Development | |||||
| 20 | Director's Assistant | Family Services | Denver, Colorado | Community Development | |||||
| 21 | Assistant to the Creative Director | Global Xpress Kids Club | Riverside, California | Community Development | |||||
| 22 | Summer Of Service (SOS) | Youth With A Mission | McAllen, Texas | Community Development | |||||
| 23 | Field Ministry Internship Course Directors | UofN Student Mobilization Centre of Youth With A Mission | Madison, Wisconsin | Community Development | |||||
| 24 | Summer In The City - Chicago | Here's Life Inner City | Chicago, Illinois | Community Development | |||||
| 25 | Volunteer for Chocco youth Group/ Ecotourism in Peru | Basecamp International Centers | Cusco, Peru | Community Development | |||||
| 26 | Volunteer for Carara National Park in Costa Rica | Basecamp International Centers | orotina, Costa Rica | Community Development | |||||
| 27 | Volunteer for Gandoca Manzanillo Sea Turtle project in Costa Rica | Basecamp International Centers | Limon, Costa Rica | Community Development | |||||
| 28 | Volunteer for Monkey Park Animal Rescue Center in Costa Rica | Basecamp International Centers | Huacas, Costa Rica | Community Development | |||||
| 29 | Volunteer for Playa Matapalo Sea Turtle Project in Costa Rica | Basecamp International Centers | Matapalo, Costa Rica | Community Development | |||||
| 30 | Volunteer for Las Orquideas Agro-ecotourism Project in Costa Rica | Basecamp International Centers | Miramar, Costa Rica | Community Development | |||||
| 31 | Volunteer for Osa Sea Turtle Conservation Program in Costa Rica | Basecamp International Centers | San Pedro, Costa Rica | Community Development | |||||
| 32 | Volunteer for Medical Clinic in Ecuador | Basecamp International Centers | Quito, Ecuador | Community Development | |||||
| 33 | Thailand Volunteer Program | Global Volunteer Network | Petchaburi province, Thailand | Community Development | |||||
